<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Technical Institute (NTI) &#187; Engineering</title>
	<atom:link href="http://www.nti.edu/category/careers/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nti.edu</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 22:24:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NTI Schedules for CSWA Testing and Training</title>
		<link>http://www.nti.edu/general/nti-schedules-for-cswa-testing-and-training/</link>
		<comments>http://www.nti.edu/general/nti-schedules-for-cswa-testing-and-training/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:30:59 +0000</pubDate>
		<dc:creator>CMacc</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://www.nti.edu/nti-schedules-for-cswa-testing-and-training/</guid>
		<description><![CDATA[Since October of 2007, NTI has been offering the CSWA exam to the NTI students and alumni for free.  This is continuing.  This page is going to be dedicated to publishing our testing dates and training dates. Testing: The schedule testing date are the Monday following the end of each semester The exam itself is [...]]]></description>
		<wfw:commentRss>http://www.nti.edu/general/nti-schedules-for-cswa-testing-and-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NTI&#8217;s 1st CSWA training report</title>
		<link>http://www.nti.edu/general/ntis-1st-cswa-training-report/</link>
		<comments>http://www.nti.edu/general/ntis-1st-cswa-training-report/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:50:02 +0000</pubDate>
		<dc:creator>CMacc</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://www.nti.edu/ntis-1st-cswa-training-report/</guid>
		<description><![CDATA[It has been a long, fast and furious week here in room 159 at NTI.  I held the 1st Certified SolidWorks Associate Exam prep course with what ended up to be 4 outstanding individuals all with a common goal, to get help to earn an industry recognized certification from SolidWorks Corp. In 12 hours these [...]]]></description>
		<wfw:commentRss>http://www.nti.edu/general/ntis-1st-cswa-training-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2008 CSWA Results</title>
		<link>http://www.nti.edu/careers/engineering/fall-2008-cswa-results/</link>
		<comments>http://www.nti.edu/careers/engineering/fall-2008-cswa-results/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:55:24 +0000</pubDate>
		<dc:creator>CMacc</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://www.nti.edu/fall-2008-cswa-results/</guid>
		<description><![CDATA[To the participants of the NTI fall 2008 CSWA testing completed on Monday October 20, 2008; Awesome job!!!!. I have blogged several times about the CSWA exam but this time we had a group of people who completely annihilated the national passing average.  NTI had 12 of 13 students pass the exam and 3 perfect [...]]]></description>
		<wfw:commentRss>http://www.nti.edu/careers/engineering/fall-2008-cswa-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some notes about SolidWorks World 2008</title>
		<link>http://www.nti.edu/general/some-notes-about-solidworks-world-2008/</link>
		<comments>http://www.nti.edu/general/some-notes-about-solidworks-world-2008/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 14:08:53 +0000</pubDate>
		<dc:creator>CMacc</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pro Engineering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://www.nti.edu/some-notes-about-solidworks-world-2008/</guid>
		<description><![CDATA[Hello all, Now that I am overcoming my illness I would like to take a little time to comment on the SolidWorks World User Conference 2008. To start with I want to mention that I ran into several architectural users of SolidWorks.  Hmmmm.  When I asked why they are not using Revit, AutoCAD, Chief architect [...]]]></description>
		<wfw:commentRss>http://www.nti.edu/general/some-notes-about-solidworks-world-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks World 2 &#8211; Saturday</title>
		<link>http://www.nti.edu/careers/engineering/solidworks-world-2-saturday/</link>
		<comments>http://www.nti.edu/careers/engineering/solidworks-world-2-saturday/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 15:27:42 +0000</pubDate>
		<dc:creator>CMacc</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.nti.edu/solidworks-world-2-saturday/</guid>
		<description><![CDATA[Even though the conference has not officially started yet, I have been incredibly busy. Beginning @ around 10 am I met with Richard Doyle, who passes his condolences to my semester at NTI.  Actually, he expressed again how fantastic it was that the second semester students are dressed to impress.  We had a great discussion [...]]]></description>
		<wfw:commentRss>http://www.nti.edu/careers/engineering/solidworks-world-2-saturday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SolidWorks World 1 &#8211; Travel Day</title>
		<link>http://www.nti.edu/careers/engineering/solidworks-world-1-travel-day/</link>
		<comments>http://www.nti.edu/careers/engineering/solidworks-world-1-travel-day/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 15:01:34 +0000</pubDate>
		<dc:creator>CMacc</dc:creator>
				<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.nti.edu/solidworks-world-1-travel-day/</guid>
		<description><![CDATA[And so the journey begins.  Commandment 1 &#8211; I am your classroom lord and wrathful God of education and I will always lead your from the front, not the rear. Throughout the past 10 weeks we have worked together to ensure that we are prepared, we research, we solve problems, we engage the team we [...]]]></description>
		<wfw:commentRss>http://www.nti.edu/careers/engineering/solidworks-world-1-travel-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SolidWorks @ Yahoo! online group</title>
		<link>http://www.nti.edu/general/the-solidworks-yahoo-online-group/</link>
		<comments>http://www.nti.edu/general/the-solidworks-yahoo-online-group/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 17:18:56 +0000</pubDate>
		<dc:creator>CMacc</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Pro Engineering]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://www.nti.edu/the-solidworks-yahoo-online-group/</guid>
		<description><![CDATA[Wow, Over the last 24 hours I cannot tell you all how much I have enjoyed the http://tech.groups.yahoo.com/group/solidworks/! online group. My 2nd semester class was able to get much needed information on how to spec out a helical gear on a CAD print in a matter of minutes (About 78) and Matthew Lorono&#8211;one of the [...]]]></description>
		<wfw:commentRss>http://www.nti.edu/general/the-solidworks-yahoo-online-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit with Vince Adams &#8211; Product Manager for COSMOS FEA products.</title>
		<link>http://www.nti.edu/general/visit-with-vince-adams-product-manager-for-cosmos-fea-products/</link>
		<comments>http://www.nti.edu/general/visit-with-vince-adams-product-manager-for-cosmos-fea-products/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 12:35:37 +0000</pubDate>
		<dc:creator>CMacc</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nti.edu/visit-with-vince-adams-product-manager-for-cosmos-fea-products/</guid>
		<description><![CDATA[COSMOS? What is this COSMOS? COSMOS is the fully integrated finite elemental analysis tool for SolidWorks. Finite Elemental Analysis what? Finite elemental analysis is a numerical analysis system that calculates the Stress/Strain (among other things) on all of the cool designs you come up with here at NTI and as you enter the work force. [...]]]></description>
		<wfw:commentRss>http://www.nti.edu/general/visit-with-vince-adams-product-manager-for-cosmos-fea-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTI CSWA Exams are a go!</title>
		<link>http://www.nti.edu/general/nti-cswa-exams-are-a-go/</link>
		<comments>http://www.nti.edu/general/nti-cswa-exams-are-a-go/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 16:34:04 +0000</pubDate>
		<dc:creator>CMacc</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://www.nti.edu/nti-cswa-exams-are-a-go/</guid>
		<description><![CDATA[All, Today (Oct 16, 2007) NTI began our 1st CSWA exams. So far I am very impressed with the results both in total score and in broken out categories. In speaking with others that have taken the exam and some inside knowledge of the test the anticipated pass rate ranges between 50 &#8211; 75%. As [...]]]></description>
		<wfw:commentRss>http://www.nti.edu/general/nti-cswa-exams-are-a-go/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why aren’t you using CAD online resources?</title>
		<link>http://www.nti.edu/general/why-arent-you-using-cad-online-resources/</link>
		<comments>http://www.nti.edu/general/why-arent-you-using-cad-online-resources/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 13:42:57 +0000</pubDate>
		<dc:creator>CMacc</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.nti.edu/why-arent-you-using-cad-online-resources/</guid>
		<description><![CDATA[As you are working through the Engineering program here at NTI, note that you will run into instances where you are just stumped on how to do things or even where to get more information to solve problems. When it comes to any CAD modeling system students should begin to use the many online user [...]]]></description>
		<wfw:commentRss>http://www.nti.edu/general/why-arent-you-using-cad-online-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

